Page 1
                    2007 Bermuda International 10K     
Jan. 13, 2007                                                        Bermuda                       
ChampionChip Timing By: Granite State Race Services        Racetime@gsrs.com
================================================================================
Place Divpl / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== ===== = === ===== ======= ===== ======================== === === ===== ========================== ============ 
    1       *     M2029   29:47  4:48 Emmanuel Chamer           23 M     157                            Kenya        
    2       *     M2029   30:02  4:50 Joseph Ngetich            21 M      12                            Kenya        
    3       *     M3039   30:22  4:54 Clint Wells               31 M     158                            USA          
    4       *     M2029   30:26  4:54 Alene Reta                25 M     161                            Ethiopia     
    5       *     M2029   30:33  4:55 Lee Merrien               27 M       4                            Guernsey     
    6     1 / 12  M2029   31:55  5:09 Carl Kinney               25 M     160                            USA          
    7     2 / 12  M2029   32:39  5:16 Mykola Antonenko          20 M      11                            Russia       
    8     3 / 12  M2029   32:40  5:16 David Freeman             24 M     156                            Puerto Rico  
    9     4 / 12  M2029   33:05  5:20 Gareth Peters             27 M      20                            Jamaica      
   10     5 / 12  M2029   33:20  5:22 Casey Burchill            23 M     159                            USA          
   11       *     F2029   34:01  5:29 Katie McGregor            29 F      14                            USA          
   12       *     F3039   34:12  5:31 Silvia Skvortsova         32 F      13                            Russia       
   13       *     F2029   34:19  5:32 Victoria Jackson          24 F      16                            USA          
   14     1 / 35  M3039   35:23  5:42 Massimilano Monteforte    34 M     256                            Italy        
   15     1 / 29  M4049   36:55  5:57 Neil De Ste Croix         41 M     216                            Bermuda      
   16     1 / 3   M1219   36:55  5:57 Sean Trott                16 M      60 Warwick                    Bermuda      
   17     6 / 12  M2029   37:08  5:59 Neil Speaight             28 M       3                            England      
   18     7 / 12  M2029   37:08  5:59 James Thie                28 M       2                            Wales        
   19     2 / 35  M3039   37:08  5:59 Alexander Skvortsov       32 M       1                            Russia       
   20     2 / 29  M4049   37:41  6:04 Ricky Sousa               44 M     186                            Bermuda      
   21     3 / 35  M3039   38:34  6:13 Craig Rothwell            32 M      98 ST GEORGES                 Bermuda      
   22     3 / 29  M4049   39:16  6:20 Vernon Tankard            49 M     138 Devonshire                 Bermuda      
   23     4 / 29  M4049   39:38  6:23 James Keyes               43 M     107 Devonshire                 Bermuda      
   24     5 / 29  M4049   40:07  6:28 Calvin Steede             47 M      63 Pembroke                   Bermuda      
   25     4 / 35  M3039   40:19  6:30 Otis Robinson             33 M     141 Southampton                Bermuda      
   26     1 / 24  M5059   40:21  6:30 Elliott Rogers            56 M      46 Southport CT               USA          
   27     2 / 24  M5059   40:44  6:34 Mark Albouy               54 M     135 Devonshire                 Bermuda      
   28     6 / 29  M4049   40:52  6:35 Kent Richardson           47 M     225                            Bermuda      
   29     8 / 12  M2029   41:03  6:37 Andrew Haak               28 M     146 Paget                      Bermuda      
   30     7 / 29  M4049   41:25  6:40 Richard Exon              40 M      99 Pembroke                   Bermuda      
   31     3 / 24  M5059   42:09  6:47 Luis Muso                 57 M     130 Smiths                     Bermuda      
   32       *     F3039   42:18  6:49 Alison Harvey             39 F     207                            Bermuda      
   33     8 / 29  M4049   42:18  6:49 Michael Frihs             47 M      55 BERLIN                     Germany      
   34     9 / 12  M2029   42:49  6:54 Richard Van Lierden       28 M     253                            Bermuda      
   35       *     F3039   43:11  6:57 Joanna Shillington        35 F     249                            Bermuda      
   36     1 / 12  M6069   43:33  7:01 Ronnie Wong               60 M     125 Baltimore MD               USA          
   37     9 / 29  M4049   43:40  7:02 Miguel Butterfield        44 M     150 Smiths                     Bermuda      
   38     1 / 31  F3039   43:44  7:03 Georgia Wharton           35 F     149 Hamilton                   Bermuda      
   39     5 / 35  M3039   43:52  7:04 Tim Goodyer               31 M     245                            Bermuda      
   40     2 / 31  F3039   43:58  7:05 Lynn Patchett             39 F     185                            Bermuda      
   41     4 / 24  M6069   44:02  7:06 Michael Whalley           60 M      97 Paget                      Bermuda      
   42     6 / 35  M3039   44:25  7:09 Gavaska Lodge             32 M     100 Pembroke                   Bermuda      
   43     1 / 26  F4049   44:29  7:10 Kathy Fulcher             42 F     221                            Bermuda      
   44     5 / 24  M5059   44:41  7:12 Paul Warren               56 M      58 Chappaqua NY               USA          
   45     3 / 31  F3039   45:01  7:15 Rashida Abbott            30 F     122 Smiths                     Bermuda      
   46     7 / 35  M3039   45:10  7:17 Peter Hughes              37 M     252                            Bermuda      
   47     2 / 12  M6069   45:21  7:18 Sid Howard                67 M      79 Plainfield NJ              USA          
   48     8 / 35  M3039   45:29  7:20 Mark Wilcox               39 M     214                            Bermuda      
   49     2 / 26  F4049   45:37  7:21 Olena Plastinina          43 F      17                            Ukraine      
   50     6 / 24  M5059   45:45  7:22 Stanley Greenslade        51 M     183                            Bermuda      
   1/14/2007 11:33AM







                                                                      Page 2
                    2007 Bermuda International 10K     
Jan. 13, 2007                                                        Bermuda                       
ChampionChip Timing By: Granite State Race Services        Racetime@gsrs.com
================================================================================
Place Divpl / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== ===== = === ===== ======= ===== ======================== === === ===== ========================== ============ 
   51     3 / 26  F4049   45:52  7:23 Laura Keyes               40 F     106 Devonshire                 Bermuda      
   52     7 / 24  M5059   45:59  7:24 Ian Fulton                55 M     103 Smiths                     Bermuda      
   53    10 / 29  M4049   46:04  7:25 Milan Oleksak             43 M     129 Smiths                     Bermuda      
   54     2 / 3   M1219   46:10  7:26 Dennico Hollis            18 M     114 Pembroke                   Bermuda      
   55    11 / 29  M4049   46:21  7:28 Murry Bartley             44 M     236                            Bermuda      
   56     3 / 3   M1219   46:37  7:31 Michail Voronoy-Baranov   14 M     164                            Russia       
   57    12 / 29  M4049   46:38  7:31 Jon Brunson               45 M     248                            Bermuda      
   58     8 / 24  M5059   46:42  7:31 Ramsay Merriss            58 M      28 Weston CT                  USA          
   59    13 / 29  M4049   46:43  7:32 Peter Dunne               44 M     204                            Bermuda      
   60     9 / 35  M3039   46:44  7:32 Gareth Tavares            31 M     113 Paget                      Bermuda      
   61     9 / 24  M5059   46:44  7:32 Wendell Ebbin             50 M     172                            Bermuda      
   62    14 / 29  M4049   46:46  7:32 Michael Smith             49 M     200                            USA          
   63     1 / 13  F2029   46:47  7:32 Caroline Darling          28 F     250                            Bermuda      
   64    10 / 12  M2029   47:07  7:35 Andrew Raine              27 M     237                            Bermuda      
   65    10 / 35  M3039   47:15  7:37 Jay Johnston              37 M     134 Sandys                     Bermuda      
   66    11 / 35  M3039   47:17  7:37 Richard Hammond           37 M      68 Smiths                     Bermuda      
   67     4 / 31  F3039   47:31  7:39 Susanne Hruby             30 F     109 Paget                      Bermuda      
   68    12 / 35  M3039   47:45  7:41 Jonathan Ingham           38 M      40 Paget                      Bermuda      
   69    11 / 12  M2029   47:58  7:44 Nick Pewter               27 M     211                            Bermuda      
   70    10 / 24  M5059   47:59  7:44 Clyde Lee                 56 M      66 Devonshire                 Bermuda      
   71    15 / 29  M4049   48:14  7:46 Peter Lang                40 M      67 Devonshire                 Bermuda      
   72    13 / 35  M3039   48:22  7:47 Robin Lang                31 M     187                            Bermuda      
   73    11 / 24  M5059   48:30  7:49 Mark Wallace              53 M      53 Gambrills MD               USA          
   74     4 / 26  F4049   48:32  7:49 Carolyn Conway            47 F     133 Pembroke                   Bermuda      
   75     2 / 13  F2029   48:39  7:50 Colleen Crowe             29 F     181                            Bermuda      
   76     1 / 2   F6069   48:41  7:50 Peggy Couper              62 F     165                            Bermuda      
   77     3 / 12  M6069   48:43  7:51 David Saul                67 M      92 Devonshire                 Bermuda      
   78     5 / 31  F3039   48:49  7:52 Kathleen Reardon          33 F      90 Smiths                     Bermuda      
   79    14 / 35  M3039   48:54  7:53 Michael Medeiros          34 M     104 Hamilton Parish            Bermuda      
   80    16 / 29  M4049   49:00  7:54 Neil Speight              43 M     101 Paget                      Bermuda      
   81    15 / 35  M3039   49:12  7:55 Martin McHugh             30 M      50 Devonshire                 Bermuda      
   82    16 / 35  M3039   49:28  7:58 Matthew Furr              33 M     168                            Bermuda      
   83    17 / 35  M3039   49:58  8:03 Noah Fields               35 M     202                            Bermuda      
   84     6 / 31  F3039   49:59  8:03 Rebecca Kuruvilla         37 F     234                            Bermuda      
   85     1 / 15  F5059   50:03  8:04 Pamela Wallace            51 F      52 Gambrills MD               USA          
   86    12 / 24  M5059   50:52  8:12 Leonard Teye-Botchway     51 M     143 Paget                      Bermuda      
   87    17 / 29  M4049   50:52  8:12 Andre Hayward             48 M     119 Devonshire                 Bermuda      
   88     3 / 13  F2029   50:59  8:13 Chloe Kempe               20 F     188                            Bermuda      
   89    13 / 24  M5059   51:03  8:13 Ian Gordon                51 M     197                            Bermuda      
   90    18 / 35  M3039   51:07  8:14 Jonathan Betts            35 M     235                            Bermuda      
   91    18 / 29  M4049   51:07  8:14 James Lewis               41 M     239                            Bermuda      
   92     2 / 15  F5059   51:08  8:14 Dawna Ferguson            55 F      44 Southampton                Bermuda      
   93    19 / 35  M3039   51:24  8:17 Geoffrey Sweitzer         38 M     213                            USA          
   94    20 / 35  M3039   51:25  8:17 Mark Diehl                31 M      77 Danville PA                USA          
   95     3 / 15  F5059   51:28  8:17 Lynn Norman               50 F      32 Pembroke                   Bermuda      
   96     4 / 13  F2029   51:36  8:19 Erica Fulton              25 F     102 Smiths                     Bermuda      
   97     5 / 26  F4049   51:42  8:20 Rosetta Landy             44 F     224                            Bermuda      
   98    21 / 35  M3039   51:56  8:22 James Kent                39 M     238                            Bermuda      
   99    14 / 24  M5059   51:57  8:22 John Deaton               50 M     212                            USA          
  100    19 / 29  M4049   52:09  8:24 Philip Cooper             49 M     230                            Bermuda      
   1/14/2007 11:33AM







                                                                      Page 3
                    2007 Bermuda International 10K     
Jan. 13, 2007                                                        Bermuda                       
ChampionChip Timing By: Granite State Race Services        Racetime@gsrs.com
================================================================================
Place Divpl / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== ===== = === ===== ======= ===== ======================== === === ===== ========================== ============ 
  101     4 / 12  M6069   52:10  8:24 Fred Zuleger Iii          68 M      37 Coventry RI                USA          
  102    22 / 35  M3039   52:17  8:25 Gareth Dixon              32 M     140 SOMERSET                   Bermuda      
  103    20 / 29  M4049   52:17  8:25 Twilton Hardtman          41 M     232                            Bermuda      
  104    23 / 35  M3039   52:18  8:25 Wayne Robertson           37 M     184                            Bermuda      
  105     7 / 31  F3039   52:27  8:27 Nicole Johnson            35 F      95 Warwick                    Bermuda      
  106    21 / 29  M4049   52:39  8:29 Dermot Caslin             43 M     118 Smiths                     Bermuda      
  107     6 / 26  F4049   53:02  8:32 Christine Rickards        41 F     179                            Bermuda      
  108    22 / 29  M4049   53:10  8:34 John Shipley              45 M      76 Monmouth Beach NJ          USA          
  109     4 / 15  F5059   53:10  8:34 Ruth Kempe                52 F     210                            Bermuda      
  110     7 / 26  F4049   53:18  8:35 Zina Jones                44 F      51 Hamilton Parish            Bermuda      
  111     8 / 31  F3039   53:22  8:36 Jennifer Salyer           30 F     229                            Bermuda      
  112     1 / 1   F1219   53:23  8:36 Laura Norman              17 F      33 Pembroke                   Bermuda      
  113     9 / 31  F3039   53:23  8:36 Raziya Swan               32 F     123 Devonshire                 Bermuda      
  114    23 / 29  M4049   53:26  8:36 Michael Harvey            40 M     209                            Bermuda      
  115    10 / 31  F3039   53:48  8:40 K. Dill                   38 F     194                            Bermuda      
  116     5 / 12  M6069   54:00  8:42 Elvin Thomas              69 M     223                            Bermuda      
  117    15 / 24  M5059   54:10  8:43 Craig Hutton              50 M     227                            Bermuda      
  118    12 / 12  M2029   54:14  8:44 Johann Engelbreiht        25 M     180                            Bermuda      
  119     5 / 15  F5059   54:23  8:45 Nancy Laun                58 F      47 Chappaqua NY               USA          
  120    24 / 35  M3039   54:25  8:46 James Young               37 M     198                            Bermuda      
  121     8 / 26  F4049   54:27  8:46 Carol Griffith            45 F     124 Warwick                    Bermuda      
  122     5 / 13  F2029   54:31  8:47 Sarah Williams            29 F     173                            Bermuda      
  123    11 / 31  F3039   54:41  8:48 Stephanie Winsor          37 F     190                            Bermuda      
  124    12 / 31  F3039   54:42  8:49 Hooi Lee Lai              30 F     121 Hamilton                   Bermuda      
  125    25 / 35  M3039   54:47  8:49 Nathan Wharerimu          30 M      88 Pembroke                   Bermuda      
  126     6 / 12  M6069   54:47  8:49 Terry Wine                60 M     131 Warwick                    Bermuda      
  127    26 / 35  M3039   54:58  8:51 Thomas Linford            30 M     201                            Bermuda      
  128    16 / 24  M5059   55:03  8:52 Cecil Wright              55 M      27 Rome GA                    USA          
  129     6 / 13  F2029   55:06  8:52 Andrea Voggenreiter       28 F     222                            Germany      
  130    13 / 31  F3039   55:14  8:54 Sheryl Richardson         37 F     117 Pembroke                   Bermuda      
  131     7 / 12  M6069   55:14  8:54 Edwin Armstrong           67 M     205                            Bermuda      
  132    24 / 29  M4049   55:17  8:54 Troy Richardson           43 M     174                            Bermuda      
  133    14 / 31  F3039   55:19  8:55 Teresa Perozzi            33 F     240                            Bermuda      
  134     6 / 15  F5059   55:22  8:55 Midge Oliver              56 F     257 Paget                      Bermuda      
  135    17 / 24  M5059   55:44  8:59 Clinton Curtis            56 M     115 Warwick                    Bermuda      
  136     7 / 13  F2029   55:51  9:00 Elizabeth Chiappa         28 F     192                            USA          
  137     8 / 12  M6069   55:52  9:00 Keith Chiappa             63 M     193                            USA          
  138    27 / 35  M3039   56:18  9:04 Christopher Garrod        34 M     182                            Bermuda      
  139     8 / 13  F2029   56:26  9:05 Kyla Kiester              28 F     231                            USA          
  140    15 / 31  F3039   56:33  9:07 Sharon Crewe-Rego         30 F      86 Warwick                    Bermuda      
  141    25 / 29  M4049   56:34  9:07 William McLiven           44 M     203                            Bermuda      
  142    28 / 35  M3039   56:46  9:09 Patrick Reardon           38 M      89 Smiths                     Bermuda      
  143    16 / 31  F3039   56:57  9:10 Simone Jentsch            35 F      31 Devonshire                 Bermuda      
  144    17 / 31  F3039   57:03  9:11 Sacha Bearden             37 F      64 Warwick                    Bermuda      
  145    18 / 31  F3039   57:05  9:12 Sandra Bohan              34 F     178                            Bermuda      
  146    26 / 29  M4049   57:28  9:15 David Crofts              41 M     251                            Bermuda      
  147    27 / 29  M4049   57:41  9:17 Philip Renaud             44 M      61 Brimfield MA               USA          
  148    18 / 24  M5059   57:44  9:18 Denis Quigley             52 M     153 Warwick                    Bermuda      
  149     7 / 15  F5059   57:59  9:20 Edwina Arorash            51 F     126 Devonshire                 Bermuda      
  150    19 / 31  F3039   58:45  9:28 Sharon Hammond            37 F      69 Smiths                     Bermuda      
   1/14/2007 11:33AM







                                                                      Page 4
                    2007 Bermuda International 10K     
Jan. 13, 2007                                                        Bermuda                       
ChampionChip Timing By: Granite State Race Services        Racetime@gsrs.com
================================================================================
Place Divpl / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== ===== = === ===== ======= ===== ======================== === === ===== ========================== ============ 
  151    29 / 35  M3039   58:48  9:28 Richard Jansen            34 M     215                            Bermuda      
  152    30 / 35  M3039   59:03  9:31 Bror Muller               39 M     166                            Bermuda      
  153    19 / 24  M5059   59:11  9:32 William Trapman           55 M      35 Silver Spring MD           USA          
  154    31 / 35  M3039   59:20  9:33 Oscar Aguilar-Juarez      37 M     189                            Mexico       
  155     9 / 26  F4049   59:28  9:35 Jennifer Roberts          43 F      48 Paxton MA                  USA          
  156    28 / 29  M4049   59:31  9:35 Georges A. Boivin         46 M      34 Hamilton Pembroke          Bermuda      
  157    20 / 24  M5059   59:52  9:38 Andre Fouant              54 M     152 Charlotte NC               USA          
  158    20 / 31  F3039   59:57  9:39 Diana Ture                31 F      70 Pembroke                   Bermuda      
  159    29 / 29  M4049 1:00:01  9:40 Timothy Roberts           45 M      49 Paxton MA                  USA          
  160    10 / 26  F4049 1:00:10  9:41 Suzanne Pulfer            46 F      45 Toronto ON                 Canada       
  161    21 / 31  F3039 1:00:16  9:42 Sarah Vezina              32 F     170                            Bermuda      
  162     2 / 2   F6069 1:00:20  9:43 Elaine Stevens            62 F     142 Pembroke                   Bermuda      
  163    11 / 26  F4049 1:00:25  9:44 Josee Roy-Froncioni       49 F     206                            Bermuda      
  164     9 / 12  M6069 1:00:31  9:45 Silvio Baravelli          66 M     127 BOLOGNA                    Italy        
  165     8 / 15  F5059 1:00:43  9:47 Liz Craig                 51 F      96 Smiths                     Bermuda      
  166    12 / 26  F4049 1:00:48  9:47 Christine Greenspan       40 F     195                            Bermuda      
  167    13 / 26  F4049 1:00:54  9:49 Louise Wakefield          42 F      93 Smiths                     Bermuda      
  168    10 / 12  M6069 1:00:57  9:49 Alan Franklin             60 M     105 Hamilton                   Bermuda      
  169    22 / 31  F3039 1:01:13  9:52 Ekaterina Ludlow          38 F     242                            USA          
  170    21 / 24  M5059 1:01:14  9:52 Mike Hanley               52 M     241                            USA          
  171     9 / 13  F2029 1:01:43  9:56 Rebecca Horsfall          26 F      62 Devonshire                 Bermuda      
  172    14 / 26  F4049 1:02:18 10:02 Heather Brewer            45 F     154 Warwick                    Bermuda      
  173    15 / 26  F4049 1:02:18 10:02 Pamela Dunkley            47 F     219                            Bermuda      
  174    16 / 26  F4049 1:02:20 10:02 Karen Malloy              41 F     243                            USA          
  175    10 / 13  F2029 1:02:46 10:06 Mireille Rouleau          26 F     167                            Bermuda      
  176    23 / 31  F3039 1:02:50 10:07 Michele Connell           38 F      42 Smiths                     Bermuda      
  177    11 / 13  F2029 1:02:53 10:08 Carolyn Bamford           29 F     228                            Bermuda      
  178    12 / 13  F2029 1:02:58 10:08 Nicole Buron              23 F     199                            USA          
  179    17 / 26  F4049 1:03:00 10:09 Wanda Armstrong           43 F     112 Smiths                     Bermuda      
  180    32 / 35  M3039 1:03:22 10:12 Vasuki Basavanahalli      33 M      71 Malvern PA                 USA          
  181    18 / 26  F4049 1:03:29 10:13 Patricia Hollis           48 F      83 Pembroke                   Bermuda      
  182    24 / 31  F3039 1:04:20 10:22 Neli Maneva               30 F     220                            Bermuda      
  183    25 / 31  F3039 1:04:46 10:26 Dawn Mortimer             34 F      82 Warwick                    Bermuda      
  184    19 / 26  F4049 1:05:03 10:29 Charlene Oleksak          40 F     196                            Bermuda      
  185    20 / 26  F4049 1:05:50 10:36 Tracy Balzano             43 F      57 Brooklyn NY                USA          
  186    21 / 26  F4049 1:05:58 10:37 Janice White              43 F     151 Charlotte NC               USA          
  187    33 / 35  M3039 1:06:24 10:42 Salahuddin Shazieh        37 M      87 Smiths                     Bermuda      
  188    22 / 24  M5059 1:06:34 10:43 Norbert Seymour           53 M     108 Sandys                     Bermuda      
  189    26 / 31  F3039 1:06:37 10:44 Marcia Ford               35 F     208                            Bermuda      
  190    34 / 35  M3039 1:07:34 10:53 Piers Vacher              38 M     217                            Bermuda      
  191     9 / 15  F5059 1:08:13 10:59 Cathy Catttell            55 F     128 Smiths                     Bermuda      
  192    10 / 15  F5059 1:08:43 11:04 Carol Bassett             52 F      29 Southampton                Bermuda      
  193    22 / 26  F4049 1:09:17 11:09 Anna Vorsteg              40 F      38 South Berwick ME           USA          
  194    23 / 26  F4049 1:09:18 11:10 Vicki Boyd                41 F      36 South Berwick ME           USA          
  195    11 / 15  F5059 1:09:19 11:10 Yvonne West               52 F      72 Pembroke                   Bermuda      
  196    23 / 24  M5059 1:09:34 11:12 Michael Van Sauer         57 M     169                            USA          
  197    12 / 15  F5059 1:09:43 11:14 Eileen McGovern           50 F     175                            USA          
  198    24 / 24  M5059 1:09:44 11:14 Stephen McGovern          55 M     176                            USA          
  199    11 / 12  M6069 1:09:59 11:16 John Edwards              69 M     110 Smiths                     Bermuda      
  200    27 / 31  F3039 1:10:21 11:20 Kimeka Wilson             32 F     255                            Bermuda      
   1/14/2007 11:33AM







                                                                      Page 5
                    2007 Bermuda International 10K     
Jan. 13, 2007                                                        Bermuda                       
ChampionChip Timing By: Granite State Race Services        Racetime@gsrs.com
================================================================================
Place Divpl / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== ===== = === ===== ======= ===== ======================== === === ===== ========================== ============ 
  201    28 / 31  F3039 1:10:30 11:21 Nelia Dill                38 F     254                            Bermuda      
  202     1 / 3   M7099 1:10:38 11:23 Bill Britton              71 M      75 Atlanta GA                 USA          
  203     1 / 3   F7099 1:13:07 11:46 Sylvia Hughes             70 F      80 San Carlos CA              USA          
  204    29 / 31  F3039 1:14:04 11:56 Belinda Grech             33 F      41 Brampton ON                Canada       
  205    30 / 31  F3039 1:14:15 11:57 Marjorie Zettler          35 F      39 Winnipeg MB                Canada       
  206    35 / 35  M3039 1:14:15 11:57 Marcel Zettler            32 M     233                            Canada       
  207    12 / 12  M6069 1:14:32 12:00 Georges Jones             69 M     147 Sandys                     Bermuda      
  208    13 / 13  F2029 1:16:45 12:21 Diane Wong                28 F     155 Singapore                               
  209    31 / 31  F3039 1:19:47 12:51 Maita Jolicoeur           36 F      56 Smiths                     Bermuda      
  210    24 / 26  F4049 1:21:23 13:06 Janice Wright             49 F      26 Rome GA                    USA          
  211    13 / 15  F5059 1:21:26 13:07 Nina Warren               55 F      59 Chappaqua NY               USA          
  212    25 / 26  F4049 1:21:50 13:11 Angela Robinson           40 F      43 Atlanta GA                 USA          
  213    14 / 15  F5059 1:23:04 13:22 Maryleigh Burnett         50 F      91 Pembroke                   Bermuda      
  214    15 / 15  F5059 1:23:48 13:30 Ann Whitmarsh             53 F      21 New York NY                USA          
  215    26 / 26  F4049 1:24:48 13:39 Donna Mae Smith           49 F     191                            Bermuda      
  216     2 / 3   M7099 1:28:58 14:20 Franco Sfarra             70 M     177                            Italy        
  217     2 / 3   F7099 1:34:07 15:09 Helen Somerville          80 F     171                            USA          
  218     3 / 3   M7099 1:48:14 17:25 Ludwig Cann               70 M     136 Hamilton                   Bermuda      
  219     3 / 3   F7099 1:57:02 18:50 Cricket Laun              82 F      54 Chappaqua NY               USA          
   1/14/2007 11:33AM