Page 1
2007 Bermuda International Half Marathon
Jan. 14, 2007 Bermuda
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
Place Div / Tot Div Time Pace Name Age Gen Race# City/ State Or Parish Country
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============
1 / M2029 1:05:28 5:00 Emmanuel Chamer 23 M 812 Kenya
2 / M2029 1:06:37 5:05 David Mitchinson 28 M 602 Welwyn Garden City England
3 / M1219 1:08:39 5:15 Ruto Kipkoech 17 M 601 Kenya
4 / M2029 1:09:52 5:20 Mykola Antonenko 20 M 600 Russsia
5 / M2029 1:10:36 5:24 Alene Reta 25 M 813 Ethiopia
6 1 / 41 M3039 1:11:17 5:27 Albert Donawa 34 M 832 Bermuda
7 1 / 11 M2029 1:13:47 5:38 Casey Burchill 23 M 817 USA
8 2 / 11 M2029 1:14:18 5:40 Predrag Mladenovic 20 M 603 Serbia
9 / F3039 1:17:38 5:56 Silvia Skvortsova 32 F 604 Russia
10 1 / 35 M4049 1:21:55 6:15 Colin Swan 44 M 869 Bermuda
11 / F2029 1:22:28 6:18 Victoria Jackson 24 F 819 USA
12 / F2029 1:22:29 6:18 Katie McGregor 29 F 818 USA
13 1 / 24 M5059 1:24:55 6:29 Daniel Genova 50 M 636 Brooklyn NY USA
14 2 / 35 M4049 1:26:47 6:38 Geoffrey Blee 41 M 714 Devonshire Bermuda
15 2 / 41 M3039 1:27:01 6:39 John Donovan 34 M 706 Worcester MA USA
16 3 / 11 M2029 1:27:22 6:40 Alex Jones 24 M 824 Bermuda
17 / F4049 1:27:26 6:41 Victoria Fiddick 41 F 605 Southampton Bermuda
18 3 / 35 M4049 1:28:21 6:45 Alistair McNeish 42 M 839 Bermuda
19 3 / 41 M3039 1:28:40 6:46 Otis Robinson 33 M 788 Southampton Bermuda
20 / F3039 1:29:38 6:51 Karen Bordage 39 F 834 Bermuda
21 4 / 35 M4049 1:29:42 6:51 Scott Neil 40 M 866 Bermuda
22 2 / 24 M5059 1:29:54 6:52 Mark Albouy 54 M 743 Devonshire Bermuda
23 5 / 35 M4049 1:30:22 6:54 Steve Burgess 47 M 760 Pembroke Bermuda
24 1 / 43 F3039 1:30:30 6:55 Karen Smith 38 F 831 Bermuda
25 4 / 41 M3039 1:30:42 6:56 Todd Fisher 38 M 647 Norwich CT USA
26 3 / 24 M5059 1:32:48 7:05 Mike Osborn 53 M 628 Somerset Sandys Bermuda
27 2 / 43 F3039 1:32:48 7:05 Rosa Peichoto 38 F 654 Pembroke Bermuda
28 4 / 11 M2029 1:32:48 7:05 Spencer Conway 24 M 740 Pembroke Bermuda
29 4 / 24 M5059 1:33:38 7:09 Luis Muso 57 M 736 Sandys Bermuda
30 5 / 41 M3039 1:34:04 7:11 Christopher Page 39 M 850 Bermuda
31 6 / 41 M3039 1:34:57 7:15 Paul Kerton 37 M 749 Warwick Bermuda
32 6 / 35 M4049 1:34:59 7:15 Edwin Armstrong 45 M 776 Smiths Bermuda
33 7 / 41 M3039 1:35:13 7:16 Marco Zanol 39 M 764 Devonshire Bermuda
34 8 / 41 M3039 1:35:32 7:18 Daniel Howley 36 M 703 Boulder CO USA
35 9 / 41 M3039 1:35:51 7:19 Michael Gutteridge 39 M 835 Bermuda
36 3 / 43 F3039 1:36:01 7:20 Katie Aman 35 F 854 USA
37 4 / 43 F3039 1:36:27 7:22 Alison Harvey 39 F 864 Bermuda
38 5 / 43 F3039 1:37:07 7:25 Mary Norelli 39 F 688 Franklin Lakes NJ USA
39 10 / 41 M3039 1:38:11 7:30 Joerg Schuenemann 32 M 748 Pembroke Bermuda
40 7 / 35 M4049 1:38:14 7:30 Trevor Burns 44 M 809 Toronto ON Canada
41 5 / 24 M5059 1:38:43 7:32 Desilva 53 M 855 Bermuda
42 6 / 43 F3039 1:38:44 7:32 Sharlene Shakes 33 F 762 Hamilton Parish Bermuda
43 6 / 24 M5059 1:39:06 7:34 Nigel Chatterjee 53 M 752 Paget Bermuda
44 7 / 24 M5059 1:39:41 7:37 Paul Warren 56 M 689 Chappaqua NY USA
45 11 / 41 M3039 1:40:06 7:39 Daniel Flack 33 M 718 Chambersburg PA USA
46 12 / 41 M3039 1:40:54 7:42 Brian Nold 32 M 696 Ho Ho Kus NJ USA
47 8 / 35 M4049 1:41:02 7:43 Edward Harris 47 M 822 Bermuda
48 13 / 41 M3039 1:41:20 7:44 Kevin Steiner 37 M 607 North East PA USA
49 9 / 35 M4049 1:41:35 7:45 Chris Gauk 43 M 793 Devonshire Bermuda
50 10 / 35 M4049 1:41:49 7:46 Stephen Egan 42 M 773 Smiths Bermuda
1/14/2007 10:50AM
Page 2
2007 Bermuda International Half Marathon
Jan. 14, 2007 Bermuda
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
Place Div / Tot Div Time Pace Name Age Gen Race# City/ State Or Parish Country
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============
51 7 / 43 F3039 1:42:12 7:48 Vivienne Lochhead 33 F 659 Smiths Bermuda
52 14 / 41 M3039 1:42:27 7:49 Paul Sikuku 30 M 867 Bermuda
53 11 / 35 M4049 1:42:33 7:50 Stephen Dunkley 46 M 794 Devonshire Bermuda
54 15 / 41 M3039 1:42:40 7:50 Peter Hughes 37 M 856 Bermuda
55 12 / 35 M4049 1:42:54 7:51 Jeffrey Miller 46 M 858 USA
56 16 / 41 M3039 1:43:21 7:53 Chris Smith 34 M 723 Devonshire Bermuda
57 1 / 15 F2029 1:43:30 7:54 Maureen Higgins 26 F 807 Warwick Bermuda
58 13 / 35 M4049 1:43:32 7:54 Milan Oleksak 43 M 735 Smiths Bermuda
59 8 / 24 M5059 1:44:38 7:59 Saluatore Cantarella 51 M 770 Southampton Bermuda
60 5 / 11 M2029 1:45:00 8:01 Joshua London 25 M 849 Bermuda
61 17 / 41 M3039 1:45:01 8:01 Rene Lamer 35 M 848 Bermuda
62 9 / 24 M5059 1:45:07 8:02 William Serues 57 M 629 N. Myrtle Beach SC USA
63 6 / 11 M2029 1:45:09 8:02 John Legge 29 M 716 Southampton Bermuda
64 14 / 35 M4049 1:45:10 8:02 Stephen King 46 M 715 Rye NY USA
65 15 / 35 M4049 1:45:10 8:02 Brett Himes 48 M 717 Shaker Heights OH USA
66 18 / 41 M3039 1:46:04 8:06 Sean Flagg 39 M 620 Fredericton NB Canada
67 19 / 41 M3039 1:46:16 8:07 Graham Lamb 36 M 623 Smiths Bermuda
68 20 / 41 M3039 1:46:18 8:07 Werner De Bruin 36 M 860 Bermuda
69 21 / 41 M3039 1:46:18 8:07 Gerhard Boonstra 38 M 859 Bermuda
70 8 / 43 F3039 1:46:19 8:07 Kristina Berdan 36 F 804 Baltimore MD USA
71 1 / 28 F4049 1:46:41 8:09 Kenwyn Kinofuller 46 F 840 USA
72 16 / 35 M4049 1:46:50 8:09 Andrew Price 41 M 747 Warwick Bermuda
73 2 / 28 F4049 1:46:55 8:10 Terri Clark 47 F 838 Bermuda
74 7 / 11 M2029 1:47:04 8:10 Alexandre Horvath 29 M 857 Bermuda
75 10 / 24 M5059 1:47:11 8:11 Clyde Lee 56 M 709 Devonshire Bermuda
76 1 / 2 M1219 1:47:11 8:11 Martin Wolffe 17 M 823 Bermuda
77 22 / 41 M3039 1:47:27 8:12 Rael Coen 34 M 656 Pembroke Bermuda
78 17 / 35 M4049 1:47:42 8:13 Greg Hendrick 41 M 803 Pembroke Bermuda
79 11 / 24 M5059 1:48:04 8:15 Ian Gilbertson 51 M 769 Southampton Bermuda
80 9 / 43 F3039 1:48:08 8:15 Stephanie Cox 35 F 720 Flatts Smiths Bermuda
81 12 / 24 M5059 1:48:15 8:16 Tony Steele 50 M 777 Paget Bermuda
82 2 / 15 F2029 1:48:29 8:17 Colleen Crowe 29 F 662 Devonshire Bermuda
83 10 / 43 F3039 1:48:34 8:17 Alyson Nicol 34 F 712 Smiths Bermuda
84 23 / 41 M3039 1:48:50 8:19 Reid Robinson 33 M 852 Bermuda
85 18 / 35 M4049 1:49:12 8:20 Timothy Newell 43 M 806 Boardman OH USA
86 11 / 43 F3039 1:49:23 8:21 Lecole Richardson 35 F 780 Smiths Bermuda
87 24 / 41 M3039 1:49:28 8:21 Gareth Lewis 36 M 627 Sandys Bermuda
88 12 / 43 F3039 1:49:32 8:22 Deborah Blaxell 39 F 719 Paget Bermuda
89 25 / 41 M3039 1:49:40 8:22 Jay Johnston 37 M 742 Sandys Bermuda
90 19 / 35 M4049 1:49:42 8:23 John Clements 43 M 658 Attleboro MA USA
91 26 / 41 M3039 1:50:03 8:24 Oliver Owens 39 M 828 Canada
92 27 / 41 M3039 1:50:08 8:25 Robert Lowe 36 M 816 USA
93 1 / 12 M6069 1:50:16 8:25 Mike Rickards 65 M 757 Smiths Bermuda
94 1 / 13 F5059 1:50:32 8:26 Kim Mason 50 F 745 Hamilton Parish Bermuda
95 3 / 28 F4049 1:50:32 8:26 Carolyn Conway 47 F 739 Pembroke Bermuda
96 13 / 43 F3039 1:51:12 8:29 Lisa Rainford 30 F 634 Toronto ON Canada
97 2 / 13 F5059 1:51:15 8:30 Jane Serues 59 F 630 N. Myrtle Beach SC USA
98 2 / 12 M6069 1:52:01 8:33 Giorgio Zanol 65 M 765 Devonshire Bermuda
99 20 / 35 M4049 1:52:01 8:33 Andrew Thompson 43 M 774 Paget Bermuda
100 4 / 28 F4049 1:52:02 8:33 Lesley Caslin 43 F 781 Smiths Bermuda
1/14/2007 10:50AM
Page 3
2007 Bermuda International Half Marathon
Jan. 14, 2007 Bermuda
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
Place Div / Tot Div Time Pace Name Age Gen Race# City/ State Or Parish Country
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============
101 28 / 41 M3039 1:52:14 8:34 Paul Chung 31 M 711 Smiths Bermuda
102 21 / 35 M4049 1:52:14 8:34 John McEvoy 42 M 710 Hamilton Pembroke Bermuda
103 29 / 41 M3039 1:52:17 8:34 William Taylor 36 M 846 USA
104 14 / 43 F3039 1:52:23 8:35 Cindy Wilkes 30 F 784 Hamilton Bermuda
105 2 / 2 M1219 1:52:31 8:35 Gordon J. Lockbaum 17 M 631 Worcester MA USA
106 3 / 15 F2029 1:53:04 8:38 Johanna Flath 29 F 732 New Gloucester ME USA
107 3 / 13 F5059 1:53:24 8:40 Lynn Norman 50 F 637 Pembroke Bermuda
108 30 / 41 M3039 1:53:41 8:41 David Collette 35 M 650 Southampton Bermuda
109 3 / 12 M6069 1:54:10 8:43 William Collieson 61 M 821 Bermuda
110 5 / 28 F4049 1:54:31 8:45 Sharon Craig 46 F 746 Pembroke Bermuda
111 6 / 28 F4049 1:54:34 8:45 Jewell Eve 45 F 702 Warwick Bermuda
112 13 / 24 M5059 1:54:35 8:45 Steven Conway 50 M 741 Pembroke Bermuda
113 15 / 43 F3039 1:54:50 8:46 Magali Nedjar 31 F 642 Twickenham MIDDLESEX England
114 22 / 35 M4049 1:55:31 8:49 Joel Parris 47 M 874 Fortville Indiana USA
115 23 / 35 M4049 1:55:41 8:50 Walter Harris 48 M 750 Southampton Bermuda
116 24 / 35 M4049 1:55:46 8:50 Christopher Siege 41 M 701 Armonk NY USA
117 16 / 43 F3039 1:55:48 8:50 Jenene Douglas 37 F 622 Devonshire Bermuda
118 7 / 28 F4049 1:56:13 8:52 Mairi Redmond 42 F 778 Paget Bermuda
119 4 / 15 F2029 1:56:20 8:53 Suzanne Andrew 29 F 700 Paget Bermuda
120 31 / 41 M3039 1:56:42 8:55 Stephen Nowell 35 M 633 Paget Bermuda
121 17 / 43 F3039 1:56:55 8:56 Fiona Muldoon 39 F 772 Smiths Bermuda
122 4 / 12 M6069 1:57:10 8:57 Don Zillman 62 M 635 Presque Isle ME USA
123 5 / 15 F2029 1:57:14 8:57 Rebekah Mobley 23 F 801 Southampton Bermuda
124 5 / 12 M6069 1:57:50 9:00 Fred Zuleger Iii 68 M 646 Coventry RI USA
125 18 / 43 F3039 1:58:11 9:01 April Lindell 32 F 830 Bermuda
126 8 / 28 F4049 1:58:12 9:01 Julie Connors 44 F 865 USA
127 19 / 43 F3039 1:58:15 9:02 Jennifer Wilson 30 F 726 Warwick Bermuda
128 20 / 43 F3039 1:58:19 9:02 Joanne Bright 39 F 753 Hamilton Bermuda
129 21 / 43 F3039 1:58:46 9:04 Jennifer Murkison 38 F 632 Hamilton Pembroke Bermuda
130 22 / 43 F3039 1:59:13 9:06 Rachael Rothwell 30 F 810 ST George Bermuda
131 32 / 41 M3039 1:59:17 9:06 Mike Johnson 35 M 800 Brooklyn NY USA
132 33 / 41 M3039 1:59:51 9:09 Jason Venning 32 M 792 Southampton Bermuda
133 34 / 41 M3039 1:59:59 9:10 Sam Johnson 38 M 799 New York NY USA
134 23 / 43 F3039 2:00:30 9:12 Ingrid Gerber 39 F 655 Allentown PA USA
135 4 / 13 F5059 2:00:40 9:13 Carol Gellman 57 F 728 New York NY USA
136 14 / 24 M5059 2:00:40 9:13 Nicholas Caswell 56 M 729 New York NY USA
137 6 / 15 F2029 2:00:43 9:13 Melissa Thomason 23 F 617 Atlanta GA USA
138 8 / 11 M2029 2:00:48 9:13 James Williamson 29 M 671 Hamilton Pembroke Bermuda
139 15 / 24 M5059 2:01:02 9:14 Bill Breen 57 M 641 Riverside RI USA
140 25 / 35 M4049 2:01:05 9:15 Albert Ngai 41 M 872 Canada
141 9 / 11 M2029 2:01:14 9:15 Hersh Chaitin 28 M 614 Boulder CO USA
142 24 / 43 F3039 2:01:27 9:16 Ariella Lang 34 F 868 USA
143 9 / 28 F4049 2:01:30 9:17 Kate Tomkins 41 F 661 Smiths Bermuda
144 35 / 41 M3039 2:01:37 9:17 Daniel Pare 38 M 871 Canada
145 10 / 28 F4049 2:01:44 9:18 Cristyne Nicholas 41 F 626 Ny NY USA
146 25 / 43 F3039 2:02:00 9:19 Melissa Milano 35 F 798 Malden MA USA
147 11 / 28 F4049 2:02:11 9:20 Terri Durrant 48 F 705 Pembroke Bermuda
148 26 / 43 F3039 2:02:36 9:22 Ismay Bisset 39 F 609 Toronto ON Canada
149 26 / 35 M4049 2:03:14 9:25 Nick Nicholas 46 M 625 Ny NY USA
150 16 / 24 M5059 2:03:16 9:25 Cecil Whitecross 59 M 751 Sandys Bermuda
1/14/2007 10:50AM
Page 4
2007 Bermuda International Half Marathon
Jan. 14, 2007 Bermuda
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
Place Div / Tot Div Time Pace Name Age Gen Race# City/ State Or Parish Country
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============
151 7 / 15 F2029 2:03:56 9:28 Kandis Matthews 28 F 644 Southampton Bermuda
152 12 / 28 F4049 2:04:19 9:29 Lora Schreiber 43 F 796 Smiths Bermuda
153 10 / 11 M2029 2:04:57 9:32 Simon Nicholas 28 M 676 Hamilton Pembroke Bermuda
154 13 / 28 F4049 2:05:34 9:35 Deborah Pharoah 42 F 763 Warwick Bermuda
155 27 / 43 F3039 2:06:21 9:39 Dana Jacoby 32 F 875 Chevy Chase Maryland USA
156 11 / 11 M2029 2:06:52 9:41 Jonathan Tindall 29 M 664 Warwick Bermuda
157 27 / 35 M4049 2:07:12 9:43 Roger Thompson 40 M 648 Smiths Bermuda
158 5 / 13 F5059 2:07:40 9:45 Terry Lynn Yarian 53 F 707 Canyon County CA USA
159 28 / 43 F3039 2:07:43 9:45 Lily Au 33 F 610 Toronto ON Canada
160 14 / 28 F4049 2:08:03 9:46 Lisa Maule 41 F 638 Warwick Bermuda
161 29 / 43 F3039 2:09:08 9:51 Elizabeth Cristofalo 37 F 805 Baltimore MD USA
162 8 / 15 F2029 2:09:49 9:55 Raina Steer 28 F 775 Paget Bermuda
163 6 / 13 F5059 2:11:21 10:02 Marcia Gordy 51 F 761 ST Davids Bermuda
164 36 / 41 M3039 2:11:26 10:02 Christopher Garred 34 M 833 Bermuda
165 15 / 28 F4049 2:11:57 10:04 Zina Jones 44 F 665 Hamilton Parish Bermuda
166 37 / 41 M3039 2:12:05 10:05 Sangeeva Senanayake 30 M 845 Bermuda
167 9 / 15 F2029 2:12:19 10:06 Elizabeth Valencia 25 F 873 Bermuda
168 28 / 35 M4049 2:12:28 10:07 Alan Murray 47 M 759 Pembroke Bermuda
169 10 / 15 F2029 2:12:42 10:08 Ryall Graber 28 F 836 Bermuda
170 17 / 24 M5059 2:12:46 10:08 Webster Williams 54 M 755 Devonshire Bermuda
171 11 / 15 F2029 2:12:46 10:08 Sylvie Leger 27 F 730 Paget Bermuda
172 16 / 28 F4049 2:13:54 10:13 Dilia Medeiros 49 F 666 Riverside RI USA
173 1 / 2 F1219 2:14:18 10:15 Laura Thomason 19 F 618 Charlottesville VA USA
174 30 / 43 F3039 2:14:33 10:16 Terri Palmateer 34 F 651 Toronto ON Canada
175 6 / 12 M6069 2:14:38 10:17 Morton Williams 60 M 785 Southampton Bermuda
176 18 / 24 M5059 2:14:54 10:18 James Fay 51 M 837 Bermuda
177 38 / 41 M3039 2:14:55 10:18 Patrick Lundgren 36 M 690 Sutton MA USA
178 29 / 35 M4049 2:14:55 10:18 David Lundgren 40 M 682 Marblehead MA USA
179 31 / 43 F3039 2:14:57 10:18 Heather Bisbee 35 F 679 Smiths Bermuda
180 32 / 43 F3039 2:14:58 10:18 Donna Baker 36 F 673 Nepean ON Canada
181 12 / 15 F2029 2:15:26 10:20 Chava Amster 27 F 615 Boulder CO USA
182 19 / 24 M5059 2:15:31 10:21 Jerry Dattilo 52 M 847 USA
183 30 / 35 M4049 2:15:36 10:21 Richard Starey 41 M 863 UK
184 31 / 35 M4049 2:16:58 10:27 Joe Hekimian 45 M 862
185 17 / 28 F4049 2:17:26 10:30 Donna MacKenzie 42 F 652 Toronto ON Canada
186 7 / 13 F5059 2:19:08 10:37 Judy Conroy 50 F 727 Walpole MA USA
187 1 / 3 F6069 2:19:27 10:39 Valerie Barcelos 60 F 645 Pawtucket RI USA
188 18 / 28 F4049 2:20:33 10:44 Mary Grace Pagaduan 42 F 643 Goldens Bridge NY USA
189 39 / 41 M3039 2:20:50 10:45 Dan Ford 39 M 685 St George Wiltshire England
190 19 / 28 F4049 2:20:51 10:45 Wendy Webber 46 F 695 Marblehead MA USA
191 33 / 43 F3039 2:21:23 10:48 Kirsten Penwell 38 F 725 Enola PA USA
192 20 / 24 M5059 2:22:02 10:51 Terence Shepherd 53 M 692 Shrewsbury MA USA
193 34 / 43 F3039 2:22:33 10:53 Fadwa Sahly 37 F 853 Bermuda
194 32 / 35 M4049 2:22:44 10:54 Karl Groskaufmanis 45 M 619 Oakton VA USA
195 35 / 43 F3039 2:22:49 10:54 Patricia Study 37 F 624 Hamilton Parish Bermuda
196 8 / 13 F5059 2:23:09 10:56 Cindy Murray 53 F 758 Pembroke Bermuda
197 36 / 43 F3039 2:26:00 11:09 Kimberly Steiner 36 F 606 North East PA USA
198 21 / 24 M5059 2:26:29 11:11 Scott Penwell 54 M 724 Enola PA USA
199 40 / 41 M3039 2:26:35 11:11 Nigel Morley 31 M 672 Pembroke Bermuda
200 37 / 43 F3039 2:26:44 11:12 Barbara Polic 31 F 678 Paget Bermuda
1/14/2007 10:50AM
Page 5
2007 Bermuda International Half Marathon
Jan. 14, 2007 Bermuda
ChampionChip Timing By: Granite State Race Services Racetime@gsrs.com
================================================================================
Place Div / Tot Div Time Pace Name Age Gen Race# City/ State Or Parish Country
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============
201 13 / 15 F2029 2:26:44 11:12 Chantal Oosthuizen 28 F 674 Smiths Smiths Bermuda
202 38 / 43 F3039 2:26:57 11:13 Susan Kovacs 34 F 756 Hamilton Parish Bermuda
203 33 / 35 M4049 2:29:18 11:24 Grant Tomkins 41 M 660 Smiths Bermuda
204 39 / 43 F3039 2:30:59 11:31 Susan Nold 34 F 697 Ho Ho Kus NJ USA
205 41 / 41 M3039 2:31:43 11:35 Charles Cutchin Powell 31 M 616 Washington D.C. USA
206 2 / 3 F6069 2:35:19 11:51 Jo Payne 60 F 786 Southampton Bermuda
207 7 / 12 M6069 2:35:23 11:52 Humphrey Williams 63 M 826 Scotland
208 20 / 28 F4049 2:35:40 11:53 Robin Steis 46 F 721 Falls Church VA USA
209 22 / 24 M5059 2:35:40 11:53 Chris Steis 50 M 722 Falls Church VA USA
210 21 / 28 F4049 2:37:14 12:00 Tammy Renaud 41 F 693 Brimfield MA USA
211 8 / 12 M6069 2:41:17 12:19 Beldwin Smith 67 M 754 Devonshire Bermuda
212 34 / 35 M4049 2:42:00 12:22 Mick Kipp 44 M 802 Baltimore MD USA
213 35 / 35 M4049 2:42:00 12:22 Calvin Virgil 41 M 861 Bermuda
214 40 / 43 F3039 2:48:29 12:52 Kristy Clark 31 F 851 USA
215 22 / 28 F4049 2:48:33 12:52 Jann Jackson 42 F 612 Duncanville TX USA
216 23 / 28 F4049 2:49:17 12:55 Margaret Shaw 49 F 691 East Hampton CT USA
217 9 / 13 F5059 2:49:29 12:56 Dolores Marcous 55 F 699 Vernon CT USA
218 9 / 12 M6069 2:49:59 12:58 Paul Myron 64 M 783 Southampton Bermuda
219 3 / 3 F6069 2:49:59 12:58 Martha Myron 62 F 782 Southampton Bermuda
220 10 / 13 F5059 2:54:15 13:18 Ann Hurder 55 F 653 East Hampton CT USA
221 41 / 43 F3039 2:58:34 13:38 Elaine Lundgren 39 F 683 N. Grafton MA USA
222 23 / 24 M5059 2:58:51 13:39 John Skinner 57 M 639 Washington D.C. USA
223 42 / 43 F3039 2:59:08 13:40 Sharon Joaquin 35 F 767 Paget Bermuda
224 10 / 12 M6069 3:00:17 13:46 George Jones 69 M 790 Sandys Bermuda
225 14 / 15 F2029 3:00:57 13:49 Nicole Buron 23 F 681 Dudley MA USA
226 24 / 28 F4049 3:01:59 13:53 Sandra Buron 48 F 680 Dudley MA USA
227 11 / 13 F5059 3:02:55 13:58 Ann Whitmarsh 53 F 811 New York NY USA
228 2 / 2 F1219 3:08:22 14:23 Sarah Renaud 16 F 694 Brimfield MA USA
229 25 / 28 F4049 3:09:56 14:30 Carla Nadeav 41 F 827 Bermuda
230 11 / 12 M6069 3:10:10 14:31 Robert Hicks Jr 60 M 708 Georgetown MA USA
231 24 / 24 M5059 3:13:17 14:45 Timothy Knight 51 M 621 Tulsa OK USA
232 43 / 43 F3039 3:16:42 15:01 Amy Olshansky 34 F 815 USA
233 12 / 13 F5059 3:16:42 15:01 Sharon Ritter 54 F 814
234 26 / 28 F4049 3:16:47 15:01 Donna Mae Smith 49 F 829 Bermuda
235 27 / 28 F4049 3:21:24 15:22 Nancy Thompson 43 F 844 Bermuda
236 28 / 28 F4049 3:21:24 15:22 Janie Knight 42 F 843 Bermuda
237 12 / 12 M6069 3:22:52 15:29 Ross Kolhonen 60 M 731 Salem MA USA
238 15 / 15 F2029 3:37:01 16:34 Melissa Gousse 25 F 870 Bermuda
239 13 / 13 F5059 4:09:05 19:00 Rosetta Hillary 55 F 608 Annapolis MD USA
240 1 / 1 M7099 4:14:03 19:23 Ludwig Cann 70 M 744 Hamilton Bermuda
1/14/2007 10:50AM