Page 1
                    2007 Bermuda International Marathon
Jan. 14, 2007                                                        Bermuda                       
ChampionChip Timing By: Granite State Race Services        Racetime@gsrs.com
================================================================================
Place Div / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============ 
    1     /     M3039 2:23:28  5:29 Edvard Tukhbatullin       35 M    1001                            Russia       
    2     /     M3039 2:24:49  5:32 Boubker El Afoui          38 M    1000                            Morocco      
    3     /     M3039 2:26:13  5:35 Fred Getange              36 M    1002                            Kenya        
    4     /     M3039 2:31:14  5:47 Meltsaev Vitaliy          36 M    1071                            Ukraine      
    5     /     M2029 2:36:03  5:58 Edward Gapak              23 M    1003                            Ukraine      
    6     /     F2029 2:46:26  6:21 Sarmosova Venera          27 F    1007                            Russia       
    7     /     F3039 2:47:56  6:25 Svitlana Revyakina        32 F    1009                            Ukraine      
    8     /     F2029 2:49:07  6:27 Viktoria Ganushina        27 F    1006                            Ukraine      
    9   1 / 12  M4049 2:50:27  6:31 Peter Mills               41 M    1030 Paget                      Bermuda      
   10     /     F3039 2:51:36  6:33 Svetlana Baygulova        32 F    1005                            Russia       
   11   1 / 5   M2029 2:52:09  6:34 Danny Kendall             28 M    1053 Smiths                     Bermuda      
   12   2 / 12  M4049 2:52:15  6:35 Simon Ashby               42 M    1055 Pembroke                   Bermuda      
   13   3 / 12  M4049 2:55:13  6:41 Brett Forgesson           42 M    1004 Devonshire                 Bermuda      
   14   4 / 12  M4049 3:13:09  7:22 Steven Keating            47 M    1072                            Canada       
   15     /     F3039 3:13:22  7:23 Dawn Richardson           35 F    1059 Warwick                    Bermuda      
   16   5 / 12  M4049 3:16:08  7:29 Robert Jones              48 M    1054 ST Georges                 Bermuda      
   17   1 / 4   M6069 3:18:30  7:35 Antun Duzevic             64 M    1057 Paget                      Bermuda      
   18   1 / 2   M3039 3:19:35  7:37 Simon Turner              38 M    1043 Paget                      Bermuda      
   19   6 / 12  M4049 3:25:09  7:50 Calvin Steede             47 M    1046 Pembroke                   Bermuda      
   20   7 / 12  M4049 3:27:09  7:55 Rolf Runkel               43 M    1031 Warwick                    Bermuda      
   21   1 / 2   F3039 3:38:24  8:20 Kaitlyn Lowe              33 F    1027 New York NY                USA          
   22   2 / 5   M2029 3:40:11  8:24 Mark Morrison             22 M    1077                            Bermuda      
   23   1 / 7   F4049 3:41:00  8:26 Wendy Body                43 F    1033 Orefield PA                USA          
   24   1 / 2   F2029 3:44:57  8:35 Catherine Howley          28 F    1028 Warwick                    Bermuda      
   25   2 / 4   M6069 3:45:26  8:36 Ronnie Wong               60 M    1061 Baltimore MD               USA          
   26   1 / 6   M5059 3:46:20  8:38 Arthur Castellano         59 M    1049 Oceanport NJ               USA          
   27   2 / 2   F3039 3:53:54  8:56 Karen Thibodeau           38 F    1032 Allentown PA               USA          
   28   8 / 12  M4049 3:57:37  9:04 Terence Douglas           44 M    1018 Devonshire                 Bermuda      
   29   2 / 7   F4049 4:02:54  9:16 Sheri D'Hansel            42 F    1039 Naperville IL              USA          
   30   2 / 6   M5059 4:04:44  9:21 Alexander Matskevich      51 M    1079                            USA          
   31   3 / 7   F4049 4:05:39  9:23 Lisa Van Wanrooy          40 F    1060 Paget                      Bermuda      
   32   9 / 12  M4049 4:08:00  9:28 Gordon C. Lockbaum        41 M    1025 Worcester MA               USA          
   33   3 / 5   M2029 4:10:50  9:35 Bryan Rivard              24 M    1016 Merrimack NH               USA          
   34   1 / 1   F5059 4:12:58  9:39 Elin Klauke               54 F    1066 Pembroke                   Bermuda      
   35   4 / 5   M2029 4:13:13  9:40 David Langen              27 M    1035 Pembroke                   Bermuda      
   36   4 / 7   F4049 4:17:27  9:50 Annette Loiselle          40 F    1050 Edmonton ALBERTA           Canada       
   37   3 / 4   M6069 4:18:51  9:53 Elvin Thomas              69 M    1076                            Bermuda      
   38   3 / 6   M5059 4:19:32  9:54 Fred Cormier              57 M    1037 Spencer MA                 USA          
   39   5 / 7   F4049 4:20:40  9:57 Carol Griffith            45 F    1074                            Bermuda      
   40  10 / 12  M4049 4:23:19 10:03 Simon Chew                44 M    1048 Warwick                    Bermuda      
   41   5 / 5   M2029 4:28:51 10:16 Troy Farnsworth           28 M    1065 Pembroke                   Bermuda      
   42   4 / 6   M5059 4:29:44 10:18 John Quigley              50 M    1026 Valley Cottage NY          USA          
   43  11 / 12  M4049 4:36:35 10:33 Mark Eldridge             46 M    1020 Paget                      Bermuda      
   44   2 / 2   F2029 4:36:59 10:34 Sabine Smith              28 F    1075                            Bermuda      
   45   5 / 6   M5059 4:37:42 10:36 Ian Coles                 52 M    1056 Paget                      Bermuda      
   46  12 / 12  M4049 4:38:07 10:37 Arthur Dilworth           49 M    1068 Hollywood FL               USA          
   47   6 / 7   F4049 4:39:21 10:40 Cathy West                44 F    1052 Wilmington DE              USA          
   48   6 / 6   M5059 4:41:22 10:44 Robert Feccia             50 M    1040 Northboro MA               USA          
   49   4 / 4   M6069 4:43:06 10:48 Norman Yanofsky           61 M    1070 Ottawa ON                  Canada       
   50   7 / 7   F4049 4:43:24 10:49 Tanya Johnson             45 F    1010 Rialto CA                  USA          
   1/14/2007 10:53AM







                                                                      Page 2
                    2007 Bermuda International Marathon
Jan. 14, 2007                                                        Bermuda                       
ChampionChip Timing By: Granite State Race Services        Racetime@gsrs.com
================================================================================
Place Div / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============ 
   51   2 / 2   M3039 4:45:12 10:53 Marc Johnson              37 M    1011 Rialto CA                  USA          
   1/14/2007 10:53AM