Place Name City Age Overall Time
1 Alexis Bean 14 38 37:39
Place Name City Age Overall Time
1 Karen Smith Pembroke 37 9 31:42
2 Victoria Fiddick Bermuda 39 16 32:38
3 Sharlene Shakes Bermuda 32 31 36:31
4 Catherine Howley 27 39 37:50
5 Judith Marsden Bermuda 38 42 38:53
6 Anna Neilson-William Bermuda 31 52 39:57
7 Rashida Abbott Bermuda 28 55 40:39
8 Lisa Van Wanrooy Bermuda 38 56 41:09
9 Kathleen Reardon Bermuda 32 61 41:27
10 Jenene Douglas Bermuda 35 63 41:53
11 Caroline Willson Bermuda 37 66 42:34
12 Yvette Almagner 33 71 43:32
13 Hooi Lee Lai Bermuda 29 74 44:29
14 Teresa Perozzi Bermuda 31 75 44:36
15 Ellen Collery Bermuda 29 81 45:28
16 Apryle Satasi 33 82 45:44
17 Joann Lee Bermuda 33 86 46:42
18 Vicki Abraham Hamilton 37 92 50:30
19 Susan Kovacs Bermuda 32 103 1:00:23
Place Name City Age Overall Time
1 Anna Eatherley Bermuda 42 23 33:48
2 Glennis Butterfield Bermuda 43 47 39:12
3 Carolyn Conway Bermuda 46 50 39:42
4 April Vesey Bermuda 40 51 39:52
5 Terri Farnan Bermuda 45 68 43:25
6 Cynthia Thomas Bermuda 45 69 43:27
7 Wendy Griffin Bermuda 42 80 45:14
8 Lynn Norman Bermuda 48 83 46:09
9 Terri Durrant Pembroke 46 84 46:09
10 Terry Bossle Bermuda 40 91 49:34
11 Irmgard Ong-Aban Bermuda 44 101 59:51
Place Name City Age Overall Time
1 Barbara Clemens Bermuda 53 70 43:31
2 Karen Perinchief Bermuda 51 93 50:40
3 Julia Emmons 64 97 55:39
4 Susan Verity Hamilton 50 98 55:56
Place Name City Age Overall Time
1 Matthew Spring 14 6 31:06
2 Dorian Armstrong Bermuda 14 10 32:12
Place Name City Age Overall Time
1 Kavin Smith Bermuda 38 1 25:46
2 Lamont Marshall Bermuda 21 2 27:18
3 Sheldon Thompson Bermuda 30 3 28:06
4 Michael Donawa Bermuda 27 4 29:29
5 Leon Bascome Bermuda 36 5 30:08
6 Otis Robinson Bermuda 31 8 31:35
7 Kevin Tucker Bermuda 36 12 32:21
8 Jamel Hassell 25 13 32:26
9 Marco Zanol Devonshire 37 14 32:29
10 Craig Rothwell Bermuda 31 17 33:02
11 Michael Neville Bermuda 26 20 33:12
12 Andrew Couper Bermuda 37 21 33:19
13 Robert Thomas Hamilton 39 22 33:31
14 Michael LaRaca 38 29 35:20
15 Garon Wilkinson Southampton 26 30 36:18
16 Jason Correia 22 33 37:06
17 Tim Goodyer Bermuda 29 34 37:17
18 Earnest Signor 25 36 37:25
19 Peter Gracey Bermuda 27 40 38:06
20 Gareth Dixon Bermuda 31 49 39:26
21 Sean Woods 35 54 40:37
22 Simon Cox Devonshire 34 85 46:13
23 Leow Kahshin 25 87 46:53
24 Wentworth Tucker Granaway Heights S 31 88 48:15
25 Patrick Reardon Bermuda 36 99 56:00
26 Cleveland Maybury Pembroke 39 102 1:00:11
Place Name City Age Overall Time
1 Wyman Minks Bermuda 40 11 32:15
2 Dennis Wainwright Southampton 43 15 32:33
3 Calvin Steede Bermuda 46 18 33:06
4 Edward Harris Bermuda 45 24 34:01
5 Michael Mello Bermuda 41 28 35:14
6 Walter Harris Bermuda 47 32 36:49
7 Keith Bell Pembroke 49 35 37:23
8 Terence Douglas Bermuda 43 37 37:36
9 Eddie Benjamin Bermuda 45 41 38:22
10 Sean Kelly Bermuda 40 45 39:09
11 Peter Dunne Bermuda 43 46 39:10
12 Charles Wade 44 48 39:25
13 Steven Conway Bermuda 49 57 41:16
14 Hyman Bartley 48 58 41:17
15 Andre Hayward Bermuda 47 60 41:26
16 Wayne Dill Hamilton Parish 46 62 41:45
17 Andrew Laws Bermuda 46 65 42:29
18 Andre Symonds Bermuda 47 67 42:45
19 Antoine Martin 42 76 44:45
20 Arthur Cronin 40 78 44:54
21 Billy Griffith 47 95 52:00
22 Carlos Durham Pembroke 43 100 58:03
Place Name City Age Overall Time
1 Mark Albouy Bermuda 52 7 31:26
2 Derek Ming Bermuda 51 19 33:10
3 Mike Osborn Bermuda 52 25 34:05
4 Tony Prentice Smiths 53 26 34:27
5 Frederick Steede Devonshire 51 27 35:05
6 Clyde Lee Bermuda 54 43 39:02
7 Adrian Robson Bermuda 53 53 40:35
8 Salvatore Cantarella Bermuda 50 59 41:18
9 Ian Gilbertson Bermuda 50 72 43:44
10 Clinton Curtis Bermuda 55 73 43:55
11 Jeff Kaser 50 79 45:02
12 Morton Williams Bermuda 59 89 49:02
Place Name City Age Overall Time
1 Giorgio Zanol Bermuda 64 44 39:07
2 Mike Rickards Bermuda 64 64 42:20
3 Elvin Thomas Bermuda 61 77 44:50
4 Bob Brennan 76 90 49:28
5 Quinton Mallory Bermuda 68 94 51:48
6 George Jones Bermuda 68 96 53:24
7 Ludwig Cann Bermuda 79 104 1:15:57