Default Division
Place Name City Age Age Group Time Pace
1 Kavin Smith Bermuda 38 1 M 20-39 25:46 5:09/M
2 Lamont Marshall Bermuda 21 2 M 20-39 27:18 5:28/M
3 Sheldon Thompson Bermuda 30 3 M 20-39 28:06 5:37/M
4 Michael Donawa Bermuda 27 4 M 20-39 29:29 5:54/M
5 Leon Bascome Bermuda 36 5 M 20-39 30:08 6:02/M
6 Matthew Spring 14 1 M 0-19 31:06 6:13/M
7 Mark Albouy Bermuda 52 1 M 50-59 31:26 6:17/M
8 Otis Robinson Bermuda 31 6 M 20-39 31:35 6:19/M
9 Karen Smith Pembroke 37 1 F 20-39 31:42 6:20/M
10 Dorian Armstrong Bermuda 14 2 M 0-19 32:12 6:26/M
11 Wyman Minks Bermuda 40 1 M 40-49 32:15 6:27/M
12 Kevin Tucker Bermuda 36 7 M 20-39 32:21 6:28/M
13 Jamel Hassell 25 8 M 20-39 32:26 6:29/M
14 Marco Zanol Devonshire 37 9 M 20-39 32:29 6:30/M
15 Dennis Wainwright Southampton 43 2 M 40-49 32:33 6:31/M
16 Victoria Fiddick Bermuda 39 2 F 20-39 32:38 6:32/M
17 Craig Rothwell Bermuda 31 10 M 20-39 33:02 6:36/M
18 Calvin Steede Bermuda 46 3 M 40-49 33:06 6:37/M
19 Derek Ming Bermuda 51 2 M 50-59 33:10 6:38/M
20 Michael Neville Bermuda 26 11 M 20-39 33:12 6:38/M
21 Andrew Couper Bermuda 37 12 M 20-39 33:19 6:40/M
22 Robert Thomas Hamilton 39 13 M 20-39 33:31 6:42/M
23 Anna Eatherley Bermuda 42 1 F 40-49 33:48 6:46/M
24 Edward Harris Bermuda 45 4 M 40-49 34:01 6:48/M
25 Mike Osborn Bermuda 52 3 M 50-59 34:05 6:49/M
26 Tony Prentice Smiths 53 4 M 50-59 34:27 6:53/M
27 Frederick Steede Devonshire 51 5 M 50-59 35:05 7:01/M
28 Michael Mello Bermuda 41 5 M 40-49 35:14 7:03/M
29 Michael LaRaca 38 14 M 20-39 35:20 7:04/M
30 Garon Wilkinson Southampton 26 15 M 20-39 36:18 7:16/M
31 Sharlene Shakes Bermuda 32 3 F 20-39 36:31 7:18/M
32 Walter Harris Bermuda 47 6 M 40-49 36:49 7:22/M
33 Jason Correia 22 16 M 20-39 37:06 7:25/M
34 Tim Goodyer Bermuda 29 17 M 20-39 37:17 7:27/M
35 Keith Bell Pembroke 49 7 M 40-49 37:23 7:29/M
36 Earnest Signor 25 18 M 20-39 37:25 7:29/M
37 Terence Douglas Bermuda 43 8 M 40-49 37:36 7:31/M
38 Alexis Bean 14 1 F 0-19 37:39 7:32/M
39 Catherine Howley 27 4 F 20-39 37:50 7:34/M
40 Peter Gracey Bermuda 27 19 M 20-39 38:06 7:37/M
41 Eddie Benjamin Bermuda 45 9 M 40-49 38:22 7:40/M
42 Judith Marsden Bermuda 38 5 F 20-39 38:53 7:47/M
43 Clyde Lee Bermuda 54 6 M 50-59 39:02 7:48/M
44 Giorgio Zanol Bermuda 64 1 M 60-99 39:07 7:49/M
45 Sean Kelly Bermuda 40 10 M 40-49 39:09 7:50/M
46 Peter Dunne Bermuda 43 11 M 40-49 39:10 7:50/M
47 Glennis Butterfield Bermuda 43 2 F 40-49 39:12 7:50/M
48 Charles Wade 44 12 M 40-49 39:25 7:53/M
49 Gareth Dixon Bermuda 31 20 M 20-39 39:26 7:53/M
50 Carolyn Conway Bermuda 46 3 F 40-49 39:42 7:56/M
51 April Vesey Bermuda 40 4 F 40-49 39:52 7:58/M
52 Anna Neilson-William Bermuda 31 6 F 20-39 39:57 7:59/M
53 Adrian Robson Bermuda 53 7 M 50-59 40:35 8:07/M
54 Sean Woods 35 21 M 20-39 40:37 8:07/M
55 Rashida Abbott Bermuda 28 7 F 20-39 40:39 8:08/M
56 Lisa Van Wanrooy Bermuda 38 8 F 20-39 41:09 8:14/M
57 Steven Conway Bermuda 49 13 M 40-49 41:16 8:15/M
58 Hyman Bartley 48 14 M 40-49 41:17 8:15/M
59 Salvatore Cantarella Bermuda 50 8 M 50-59 41:18 8:16/M
60 Andre Hayward Bermuda 47 15 M 40-49 41:26 8:17/M
61 Kathleen Reardon Bermuda 32 9 F 20-39 41:27 8:17/M
62 Wayne Dill Hamilton Parish 46 16 M 40-49 41:45 8:21/M
63 Jenene Douglas Bermuda 35 10 F 20-39 41:53 8:23/M
64 Mike Rickards Bermuda 64 2 M 60-99 42:20 8:28/M
65 Andrew Laws Bermuda 46 17 M 40-49 42:29 8:30/M
66 Caroline Willson Bermuda 37 11 F 20-39 42:34 8:31/M
67 Andre Symonds Bermuda 47 18 M 40-49 42:45 8:33/M
68 Terri Farnan Bermuda 45 5 F 40-49 43:25 8:41/M
69 Cynthia Thomas Bermuda 45 6 F 40-49 43:27 8:41/M
70 Barbara Clemens Bermuda 53 1 F 50-99 43:31 8:42/M
71 Yvette Almagner 33 12 F 20-39 43:32 8:42/M
72 Ian Gilbertson Bermuda 50 9 M 50-59 43:44 8:45/M
73 Clinton Curtis Bermuda 55 10 M 50-59 43:55 8:47/M
74 Hooi Lee Lai Bermuda 29 13 F 20-39 44:29 8:54/M
75 Teresa Perozzi Bermuda 31 14 F 20-39 44:36 8:55/M
76 Antoine Martin 42 19 M 40-49 44:45 8:57/M
77 Elvin Thomas Bermuda 61 3 M 60-99 44:50 8:58/M
78 Arthur Cronin 40 20 M 40-49 44:54 8:59/M
79 Jeff Kaser 50 11 M 50-59 45:02 9:00/M
80 Wendy Griffin Bermuda 42 7 F 40-49 45:14 9:03/M
81 Ellen Collery Bermuda 29 15 F 20-39 45:28 9:06/M
82 Apryle Satasi 33 16 F 20-39 45:44 9:09/M
83 Lynn Norman Bermuda 48 8 F 40-49 46:09 9:14/M
84 Terri Durrant Pembroke 46 9 F 40-49 46:09 9:14/M
85 Simon Cox Devonshire 34 22 M 20-39 46:13 9:15/M
86 Joann Lee Bermuda 33 17 F 20-39 46:42 9:20/M
87 Leow Kahshin 25 23 M 20-39 46:53 9:23/M
88 Wentworth Tucker Granaway Heights S 31 24 M 20-39 48:15 9:39/M
89 Morton Williams Bermuda 59 12 M 50-59 49:02 9:48/M
90 Bob Brennan 76 4 M 60-99 49:28 9:54/M
91 Terry Bossle Bermuda 40 10 F 40-49 49:34 9:55/M
92 Vicki Abraham Hamilton 37 18 F 20-39 50:30 10:06/M
93 Karen Perinchief Bermuda 51 2 F 50-99 50:40 10:08/M
94 Quinton Mallory Bermuda 68 5 M 60-99 51:48 10:22/M
95 Billy Griffith 47 21 M 40-49 52:00 10:24/M
96 George Jones Bermuda 68 6 M 60-99 53:24 10:41/M
97 Julia Emmons 64 3 F 50-99 55:39 11:08/M
98 Susan Verity Hamilton 50 4 F 50-99 55:56 11:11/M
99 Patrick Reardon Bermuda 36 25 M 20-39 56:00 11:12/M
100 Carlos Durham Pembroke 43 22 M 40-49 58:03 11:37/M
Place Name City Age Age Group Time Pace
101 Irmgard Ong-Aban Bermuda 44 11 F 40-49 59:51 11:58/M
102 Cleveland Maybury Pembroke 39 26 M 20-39 1:00:11 12:02/M
103 Susan Kovacs Bermuda 32 19 F 20-39 1:00:23 12:05/M
104 Ludwig Cann Bermuda 79 7 M 60-99 1:15:57 15:11/M