Fairmont to Fairmont Race

Overall Finish List

January 05, 2003


Results By Race Management Systems, Inc.

Adult Race

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jay Donawa              Sandys              30 ***** M 20-39        37:58    5:16/M
       2    Sylvester Jn-Pierre     Paget               44     1 M 40-49        41:07    5:43/M
       3    Sheldon Thompson                            28     1 M 20-39        41:13    5:43/M
       4    Brett Forgesson         Pembroke            38     2 M 20-39        41:24    5:45/M
       5    Evan Naude                                  26     3 M 20-39        41:42    5:48/M
       6    Andrew Wadman                               44     2 M 40-49        42:12    5:52/M
       7    Jamal Hart              Southampton         30     4 M 20-39        42:58    5:58/M
       8    Riaan Naude                                 26     5 M 20-39        43:22    6:01/M
       9    Norbert Meyer                               37     6 M 20-39        43:32    6:03/M
      10    Jamie Brown                                 25     7 M 20-39        43:35    6:03/M
      11    Kevin Pearson                               33     8 M 20-39        43:55    6:06/M
      12    Mitchell Deshield                           34     9 M 20-39        43:55    6:06/M
      13    Donald Bowman                               33    10 M 20-39        44:09    6:08/M
      14    Mark Albuoy                                 50     1 M 50-99        44:35    6:12/M
      15    Ashley Couper                               25 ***** F 20-39        44:46    6:13/M
      16    Reginald Benjamin                           40     3 M 40-49        44:49    6:13/M
      17    Andrew Davis                                26    11 M 20-39        45:24    6:18/M
      18    Michael Mello                               38    12 M 20-39        45:44    6:21/M
      19    Calvin Steede           Pembroke            43     4 M 40-49        46:03    6:24/M
      20    Anna Eatherley                              39     1 F 20-39        46:15    6:25/M
      21    Trevor Todd                                 37    13 M 20-39        46:20    6:26/M
      22    Martin Nearon           Smiths              41     5 M 40-49        46:34    6:28/M
      23    Geoffrey Blee           Warwick             37    14 M 20-39        46:46    6:30/M
      24    Jamie Pedro                                 30    15 M 20-39        47:04    6:32/M
      25    Chris Page                                  33    16 M 20-39        47:08    6:33/M
      26    Edward Davies           Paget               58     2 M 50-99        47:15    6:34/M
      27    Rodney Caines                               47     6 M 40-49        47:22    6:35/M
      28    Victoria Fiddick                            37     2 F 20-39        47:47    6:38/M
      29    Richard Exon            Pembroke            36    17 M 20-39        48:15    6:42/M
      30    Mike Osborn                                 49     7 M 40-49        48:23    6:43/M
      31    Logan Alexander                             16     1 M 16-19        48:35    6:45/M
      32    Guy Kelly                                   39    18 M 20-39        48:39    6:45/M
      33    Michael Whalley         Paget               56     3 M 50-99        48:41    6:46/M
      34    Relf Runkel                                 30    19 M 20-39        48:50    6:47/M
      35    Coyatito Smith                              16     2 M 16-19        49:10    6:50/M
      36    Herve Favre                                 33    20 M 20-39        49:19    6:51/M
      37    Frank Polacek                               44     8 M 40-49        49:19    6:51/M
      38    Vernal Durham                               41     9 M 40-49        49:22    6:51/M
      39    Greg Wojceichowski                          40    10 M 40-49        49:53    6:56/M
      40    David Doyle             Smiths              49    11 M 40-49        50:14    6:59/M
      41    Darren Maksymetz                            30    21 M 20-39        50:21    7:00/M
      42    Bulent Ganal                                28    22 M 20-39        50:33    7:01/M
      43    Craig Astwood                               40    12 M 40-49        50:39    7:02/M
      44    David Shute                                 30    23 M 20-39        50:43    7:03/M
      45    Tim Shave                                   34    24 M 20-39        51:01    7:05/M
      46    Roderick Bassett                            51     4 M 50-99        51:12    7:07/M
      47    Richard Phinn                               27    25 M 20-39        51:18    7:08/M
      48    William Collieson                           56     5 M 50-99        51:28    7:09/M
      49    Werner Debruin                              32    26 M 20-39        51:36    7:10/M
      50    Gerhard Boonstra                            34    27 M 20-39        51:36    7:10/M
      51    Jeffrey Conyers                             49    13 M 40-49        52:28    7:17/M
      52    Annette Hallett                             51     1 F 50-99        52:28    7:17/M
      53    Zina Jones                                  41     1 F 40-49        52:38    7:19/M
      54    Sharlene Shakes                             29     3 F 20-39        52:41    7:19/M
      55    Jon Brunson                                 41    14 M 40-49        52:56    7:21/M
      56    Craig Ferguson                              30    28 M 20-39        53:01    7:22/M
      57    Caroline Mitchell                           31     4 F 20-39        53:07    7:23/M
      58    Dale Butler                                 49    15 M 40-49        53:50    7:29/M
      59    Wendell Ebbin                               46    16 M 40-49        54:04    7:31/M
      60    Sean Kelly                                  38    29 M 20-39        54:10    7:31/M
      61    Brendon Harris                              27    30 M 20-39        54:13    7:32/M
      62    Giorgio Zanol           Devonshire          61     6 M 50-99        54:35    7:35/M
      63    Stephen James                               44    17 M 40-49        54:40    7:36/M
      64    Inger Johanne Mesna                         38     5 F 20-39        54:46    7:36/M
      65    Bob Jardine                                 50     7 M 50-99        54:52    7:37/M
      66    Craig Roberts                               44    18 M 40-49        55:14    7:40/M
      67    Tony Steele                                 46    19 M 40-49        55:24    7:42/M
      68    Stan Lindgren                               39    31 M 20-39        55:37    7:43/M
      69    Peggy Couper            Pembroke            58     2 F 50-99        55:42    7:44/M
      70    Cecil Whitecross                            56     8 M 50-99        55:44    7:44/M
      71    Andre Patkos                                39    32 M 20-39        55:54    7:46/M
      72    Khamari Greaves                             16     3 M 16-19        56:16    7:49/M
      73    Mark Morrison           Smiths              18     4 M 16-19        56:49    7:53/M
      74    Andrew Cogswell                             30    33 M 20-39        56:58    7:55/M
      75    Lionel Bartley                              44    20 M 40-49        56:59    7:55/M
      76    Jeana Godfrey                               39     6 F 20-39        56:59    7:55/M
      77    Ian Gilbertson                              47    21 M 40-49        57:09    7:56/M
      78    Mark Edmunds            Smiths              46    22 M 40-49        57:14    7:57/M
      79    Fabian Schoenberg                           38    34 M 20-39        57:16    7:57/M
      80    Marion Hoadley                              37     7 F 20-39        57:25    7:58/M
      81    Charles Duffy           Warwick             52     9 M 50-99        57:30    7:59/M
      82    Douglas Terry                               34    35 M 20-39        57:40    8:01/M
      83    Lynne Devine            Hamilton            43     2 F 40-49        57:47    8:02/M
      84    Terence Douglas                             40    23 M 40-49        57:59    8:03/M
      85    Maxine Griffin          Pembroke            40     3 F 40-49        58:14    8:05/M
      86    Page Grundmuller                            46     4 F 40-49        58:14    8:05/M
      87    Edward Harvey                               44    24 M 40-49        58:15    8:05/M
      88    Michael Mulray                              25    36 M 20-39        58:17    8:06/M
      89    Carolyn Conway                              44     5 F 40-49        58:19    8:06/M
      90    James Kent                                  35    37 M 20-39        58:24    8:07/M
      91    Elvin Thomas                                50    10 M 50-99        58:39    8:09/M
      92    Lynn Norman                                 46     6 F 40-49        58:42    8:09/M
      93    Lisa Maule                                  37     8 F 20-39        58:43    8:09/M
      94    Dawna Ferguson                              51     3 F 50-99        58:52    8:11/M
      95    Carlo Pinardi                               36    38 M 20-39        58:59    8:12/M
      96    Hilary Evans-Turner                         41     7 F 40-49        59:02    8:12/M
      97    Barry Coupland                              61    11 M 50-99        59:14    8:14/M
      98    Diana Render                                32     9 F 20-39        59:32    8:16/M
      99    Dennis Pilgrim                              30    39 M 20-39        59:34    8:16/M
     100    Kevin Broughton                             38    40 M 20-39      1:00:07    8:21/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Maria Duffy                                 50     4 F 50-99      1:00:12    8:22/M
     102    Gerard Fitzpatrick                          30    41 M 20-39      1:00:20    8:23/M
     103    Tracey Sutherland                           37    10 F 20-39      1:00:22    8:23/M
     104    Andrew Thompson                             39    42 M 20-39      1:00:35    8:25/M
     105    Peter Dunne                                 40    25 M 40-49      1:00:36    8:25/M
     106    Clinton Curtis                              52    12 M 50-99      1:00:48    8:27/M
     107    Jenene Douglas                              33    11 F 20-39      1:01:04    8:29/M
     108    Ian Coles                                   48    26 M 40-49      1:01:08    8:29/M
     109    Barbara Clemems                             50     5 F 50-99      1:01:11    8:30/M
     110    Jewell Eve                                  41     8 F 40-49      1:01:14    8:30/M
     111    Richard Bruton                              33    43 M 20-39      1:01:48    8:35/M
     112    Terri Durrant                               44     9 F 40-49      1:01:49    8:35/M
     113    Roman Brunner                               41    27 M 40-49      1:01:53    8:36/M
     114    Sean McGilligan                             35    44 M 20-39      1:02:01    8:37/M
     115    Meredith Head                               31    12 F 20-39      1:02:01    8:37/M
     116    Dennis Cherry                               37    45 M 20-39      1:02:02    8:37/M
     117    Cathrine Woods                              39    13 F 20-39      1:02:44    8:43/M
     118    Jennie Kelly            Paget               37    14 F 20-39      1:03:02    8:45/M
     119    Peter Havlicek                              40    28 M 40-49      1:03:17    8:47/M
     120    April Vesey                                 37    15 F 20-39      1:04:01    8:53/M
     121    David Surmon                                41    29 M 40-49      1:04:13    8:55/M
     122    Terry Wine              Devonshire          56    13 M 50-99      1:04:22    8:56/M
     123    Andrew Young                                27    46 M 20-39      1:04:31    8:58/M
     124    Richard JENKYN                              60    14 M 50-99      1:05:15    9:04/M
     125    Kerri Kanuga                                32    16 F 20-39      1:05:21    9:05/M
     126    Charlie Marshall                            41    30 M 40-49      1:05:23    9:05/M
     127    Linda Dillon                                54     6 F 50-99      1:05:30    9:06/M
     128    Malcolm McAvoy                              61    15 M 50-99      1:05:38    9:07/M
     129    Lisa Wood                                   36    17 F 20-39      1:06:41    9:16/M
     130    Sheila Lines                                34    18 F 20-39      1:06:46    9:16/M
     131    David Lines                                 37    47 M 20-39      1:06:46    9:16/M
     132    John Edwards                                65    16 M 50-99      1:06:47    9:17/M
     133    Megan Franklin                              43    10 F 40-49      1:07:01    9:18/M
     134    Michele Keating                             27    19 F 20-39      1:07:11    9:20/M
     135    Jodie Floyd                                 24    20 F 20-39      1:07:17    9:21/M
     136    Heidi Battiston                             30    21 F 20-39      1:07:46    9:25/M
     137    Leonie Dill                                 30    22 F 20-39      1:07:55    9:26/M
     138    Edith Conyers                               47    11 F 40-49      1:07:58    9:26/M
     139    M. Olekian                                  39    48 M 20-39      1:08:11    9:28/M
     140    Richard Lau                                 43    31 M 40-49      1:08:36    9:32/M
     141    Edwina Arorash          Pembroke            47    12 F 40-49      1:08:42    9:33/M
     142    Debby Graham            Smiths              54     7 F 50-99      1:09:52    9:42/M
     143    David Sidders                               37    49 M 20-39      1:10:08    9:44/M
     144    Jennifer Page                               44    13 F 40-49      1:10:58    9:51/M
     145    George Jones                                65    17 M 50-99      1:11:50    9:59/M
     146    Tricia Moore                                30    23 F 20-39      1:11:53    9:59/M
     147    Susan Smith             Southampton         47    14 F 40-49      1:12:00   10:00/M
     148    Patrick Hackenberg      Smiths              38    50 M 20-39      1:12:31   10:04/M
     149    Michael Woodley                             33    51 M 20-39      1:12:43   10:06/M
     150    Philip Pesin                                29    52 M 20-39      1:12:54   10:08/M
     151    Robert Trew Jr.         St. Davids          54    18 M 50-99      1:13:11   10:10/M
     152    Clare Wood                                  31    24 F 20-39      1:13:12   10:10/M
     153    Pauline Coupland                            61     8 F 50-99      1:13:16   10:11/M
     154    Laina Seplow                                27    25 F 20-39      1:15:01   10:25/M
     155    Shena Virgil                                30    26 F 20-39      1:15:20   10:28/M
     156    Larry Darrell                               52    19 M 50-99      1:15:32   10:29/M
     157    Jennifer Murkison                           34    27 F 20-39      1:16:32   10:38/M
     158    Patricia Furtado                            30    28 F 20-39      1:17:17   10:44/M
     159    Christine De Silva                          58     9 F 50-99      1:17:36   10:47/M
     160    Lynsey Pluck                                26    29 F 20-39      1:22:15   11:25/M
     161    Arthur Kan                                  25    53 M 20-39      1:26:21   12:00/M
     162    Le-Royce Kyler                              44    15 F 40-49      1:27:04   12:06/M
     163    Donna Mae Smith         Southampton         45    16 F 40-49      1:28:05   12:14/M
     164    Bruce Mullan                                33    54 M 20-39      1:29:05   12:22/M
     165    Fiona Self                                  26    30 F 20-39      1:31:50   12:45/M
     166    Ludwig Cann             Hamilton            76    20 M 50-99      1:56:20   16:09/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com